Athletics
Sport | Time | Date | Meeting location |
Boys Bowling | 4-5:30 | 11/18 | Clarence Bowling Acadmy |
Girls Bowling | 4-5:30 | 11/18 | Clarence Bowling Acadmy |
Unified Bowling | TBD | ||
Cheer, Var | 4-7 | 11/18 | Harris Hill |
Cheer, JV | 4-7 | 11/18 | Harris Hill |
Indoor Track | 4-6 | 11/18 | CHS Lunch |
Swim, Boys Var | 4-6 | 11/18 | CHS POOL |
Wrestling, Var | 4-6 | 11/18 | Gym 3 |
Wrestling Girls Var | 4-6 | 11/18 | Gym 3 |
Rifle, Var Coed | 4-6 | 11/18 | CHS Rifle Range |
Basketball, Boys Var | 6-8 | 11/18 | CHS Main Gym |
Basketball, Boys JV | 4-6 | 11/18 | CHS Main Gym |
Basketball, Boys Fr | 4-6 | 11/18 | CHS Main Gym |
Basketball, Girls Var | 4-6 | 11/18 | CMS Lower Gym |
Basketball, Girls JV | 4:30-6:30 | 11/18 | CMS Upper Gym |
Hockey, Boys Varsity | 6:40-7:50 AM | 11/18 | Northtown |
Hockey, Girls Varisty | 6-6:50 AM | 11/18 | Northtown |
Mod Wrestling | 3:45 - 5:30 | 11/20 | CMS Wr Room |
Mod Boys Basketball | 3:45 - 5:30 | 11/25 | CMS Lower Gym |
Mod Girls Basketball | 3:45 - 5:30 | 11/25 | CMS Upper gym |
Mod Coed Swim | 3:45 - 5:30 | 12/2 | CMS Pool |
Go Fan Ticket access:
For tickets to playoff games please visit the Section VI website and select the sport you wish to attend.
https://www.section6.e1b.org/gofan#calendar175/20241031/month
See Athletic Placement Process Tab to the left for information and a registration link. Winter Test dates are:
Tuesday Nov12th at 4:00 at CHS
Director of Health, Physical Education and Athletics
Jason Lehmbeck, C.A.A.
Administrative Assistant:
Stacy Evans
9625 Main St
Clarence NY, 14031
(716) 407-9043