Athletics
FAQ - Click here
| * Practice schedules will be shared at the first practice with student athletes. They are not posted on our website. Bus transportation to alternate locations are shared below. | |||
| Sport | Time | Date | Meeting location |
| VARSITY, JV, FRESHMEN SPORTS | |||
| Boys Bowling | 4-5:30 | 11/17 | Clarence Bowling Academy |
| Girls Bowling | 4-5:30 | 11/17 | Clarence Bowling academy |
| Clarence Unified Bowling | TBD | TBD | TBD |
| Cheer, Var | 4-7 | 11/17 | Harris Hill |
| Cheer, JV | 4-7 | 11/17 | Harris Hill |
| Swim, Boys Var | 4-6 | 11/17 | CHS Pool |
| Wrestling, Var | 4-6 | 11/17 | CHS Back Gym |
| Wrestling Girls Var | 4-6 | 11/17 | CHS Back Gym |
| Rifle, Var Coed | 4-6 | 11/17 | Rifle Range |
| Indoor Track | 4-6 | 11/17 | Lecture Hall |
| Basketball, Boys Var | 6-8 | 11/17 | CHS Main Gym |
| Basketball, Boys JV | 4-6 | 11/17 | CHS Main Gym |
| Basketball, Boys Freshmen | 4-6 | 11/17 | CHS Main Gym |
| Basketball, Girls Var | 4-6 | 11/17 | CMS Lower Gym |
| Basketball, Girls JV | 4-6 | 11/17 | CMS Upper Gym |
| Hockey, Boys Varsity | 6:40-7:50 AM | 11/17 | Northtown Center |
| Hockey, Girls Varsity | 5-550 pm | 11/17 | Northown Center |
| MODIFIED SPORTS | |||
| Mod Wrestling | 3:45 -5:30 | 11/20 | CMS Wrestling Room |
| Mod Boys Basketball | 3:45 - 5:30 | 11/24 | CMS Lower Gym |
| Mod Girls Basketball | 3:45 - 5:30 | 11/24 | CMS Upper Gym |
| Mod Coed Swim | 3:45 - 5:30 | 11/24 | CMS Pool |
| TRANSPORTATION DETAILS | |||
| Sport | From | To | Bus # |
| Cheer | MS | HH | 443 |
| Cheer | HS | HH | 426 |
| Bowling | MS | CBA | 462 |
| Bowling | HS | CBA | 433 |
| Basketball on occasion | HS | MS | 425 |
| * These are normal dismissal runs that the student must get on right after school. Athletes must tell the driver that they need to be dropped off at the location specified by the number, it is not an automatic stop. | |||
Spring Start Dates:
REGISTRATION OPENS ON 2/9
3/9/2026 - Varsity and JV
3/16/2026 - Modified

Director of Health, Physical Education and Athletics
Jason Lehmbeck, C.A.A.
Administrative Assistant:
Stacy Evans
9625 Main St
Clarence NY, 14031
(716) 407-9043
Social Media
